Live CCU Dashboard
Real-time game popularity tracker — concurrent users, reviews, and pricing trends. Tracking 50 games.
Last updated: May 31, 2026
| # | Name | Current CCU | Trend | Review Score | Price | 7-Day Trend |
|---|---|---|---|---|---|---|
| 1 | Counter-Strike: Global Offensive | 849,767 | ↓ 3.7% | 87% | Steam Free | |
| 2 | PUBG: BATTLEGROUNDS | 140,782 | ↑ 11.4% | 59% | Steam Free | |
| 3 | Rust | 85,365 | ↓ 6.4% | 87% | Steam 39.99 | |
| 4 | Tom Clancy's Rainbow Six Siege | 68,615 | ↓ 0.9% | 84% | Steam Free | |
| 5 | Apex Legends | 68,172 | ↑ 1.5% | 67% | Steam Free | |
| 6 | Dead by Daylight | 61,184 | ↓ 11.9% | 79% | Steam 19.99 | |
| 7 | Grand Theft Auto V Legacy | 50,981 | ↑ 2.2% | 87% | Steam Free | |
| 8 | Wallpaper Engine | 45,099 | ↑ 0.5% | 98% | Steam Free | |
| 9 | Warframe | 44,366 | ↓ 2.8% | 87% | Steam Free | |
| 10 | Baldur's Gate 3 | 41,869 | ↓ 1.9% | 97% | Steam 59.99 GOG 59.99 | |
| 11 | Stardew Valley | 41,829 | ↓ 4.1% | 98% | Steam 14.99 | |
| 12 | R.E.P.O. | 40,927 | ↓ 4% | 97% | Steam Free | |
| 13 | VRChat | 39,246 | ↑ 0.5% | 76% | Steam Free | |
| 14 | DayZ | 37,812 | ↓ 2.8% | 77% | Steam 49.99 | |
| 15 | Team Fortress 2 | 36,169 | ↓ 24.7% | 90% | Steam Free | |
| 16 | War Thunder | 34,851 | ↓ 2% | 64% | Steam Free | |
| 17 | PAYDAY 2 | 32,408 | ↑ 8.7% | 90% | Steam 4.99 9.99 | |
| 18 | Call of Duty: Modern Warfare II | 30,558 | ↓ 2.7% | 59% | Steam Free | |
| 19 | ELDEN RING | 28,211 | ↓ 2.4% | 93% | Steam 59.99 | |
| 20 | Rocket League | 25,428 | ↓ 1% | 87% | Steam Free | |
| 21 | The Sims 4 | 25,415 | ↓ 0.8% | 87% | Steam Free | |
| 22 | Project Zomboid | 23,946 | ↓ 0.8% | 94% | Steam 19.99 | |
| 23 | Red Dead Redemption 2 | 23,334 | ↓ 2.4% | 92% | Steam 13.2 59.99 | |
| 24 | Euro Truck Simulator 2 | 22,462 | ↓ 5.6% | 97% | Steam 19.99 | |
| 25 | Garry's Mod | 22,231 | → 0% | 97% | Steam 9.99 | |
| 26 | Sid Meier’s Civilization VI | 22,159 | ↓ 2.1% | 87% | Steam 5.99 59.99 | |
| 27 | Left 4 Dead 2 | 21,977 | ↑ 0.1% | 98% | Steam 9.99 | |
| 28 | HELLDIVERS 2 | 21,912 | ↓ 5.6% | 76% | Steam 39.99 | |
| 29 | Cyberpunk 2077 | 20,676 | ↓ 2.9% | 84% | Steam 59.99 GOG 20.99 59.99 | |
| 30 | Terraria | 20,102 | ↓ 0.8% | 97% | Steam 9.99 | |
| 31 | Path of Exile 2 | 18,703 | ↑ 3.5% | 70% | Steam 29.99 | |
| 32 | Destiny 2 | 16,745 | ↑ 0.1% | 80% | Steam Free | |
| 33 | Mount & Blade II: Bannerlord | 16,063 | ↑ 0.5% | 88% | Steam 41.95 49.99 | |
| 34 | eFootball | 15,832 | ↑ 2.9% | 48% | Steam Free | |
| 35 | 7 Days to Die | 15,829 | ↑ 0.6% | 89% | Steam 44.99 | |
| 36 | Valheim | 15,162 | ↓ 3.4% | 94% | Steam 9.99 19.99 | |
| 37 | Satisfactory | 14,742 | ↓ 2% | 97% | Steam 27.99 39.99 | |
| 38 | ARK: Survival Evolved | 14,585 | ↓ 2% | 84% | Steam 9.89 14.99 | |
| 39 | Brawlhalla | 13,736 | ↑ 0.1% | 81% | Steam Free | |
| 40 | Sid Meier's Civilization V | 13,089 | ↓ 1.2% | 96% | Steam 7.5 29.99 | |
| 41 | Palworld | 12,532 | ↑ 5% | 94% | Steam 29.99 | |
| 42 | Schedule I | 12,164 | ↓ 4.2% | 98% | Steam 19.99 | |
| 43 | The Witcher 3: Wild Hunt | 11,522 | ↑ 24.4% | 96% | Steam 7.99 39.99 | |
| 44 | Fallout 4 | 10,162 | ↓ 11.1% | 83% | Steam 19.99 | |
| 45 | Don't Starve Together | 9,799 | ↓ 2.3% | 95% | Steam 14.99 | |
| 46 | Lost Ark | 8,328 | ↑ 60.9% | 71% | Steam Free | |
| 47 | NARAKA: BLADEPOINT | 6,434 | ↑ 14.7% | 70% | Steam Free | |
| 48 | Monster Hunter Wilds | 5,477 | ↑ 1.9% | 58% | Steam 32.85 69.99 | |
| 49 | Monster Hunter: World | 5,103 | ↓ 4% | 88% | Steam 6.55 29.99 | |
| 50 | Black Myth: Wukong | 2,729 | ↑ 4.3% | 97% | Steam 59.99 |
Data refreshed daily from Steam community snapshots.