Zenless Zone Zero Pity Calculator
Exact probabilities, cost estimates, and Monte Carlo simulations for pulling a 5★ in Zenless Zone Zero.
Quick Answers
Key StatsSoft Pity Starts
Pull 74
55.26% cumulative
50% Chance At
Pull 69
11,040 Polychromes
Hard Pity
Pull 90
14,400 Polychromes ($237.60)
Guaranteed Featured
180 Pulls
28,800 Polychromes ($475.20)
Pity System Breakdown
Base Rate
Soft Pity
HP
Base Rate Pulls 1–73
Standard 1.00% 5★ rate per pull.
1.00%
Soft Pity Pulls 74–89
Rate increases linearly from 6.82% to 94.18%.
6.82% → 94.18%
Hard Pity Pulls 90–90
Guaranteed 5★ — 100% drop rate.
100.00%
50/50 System
First 5★: 50% featured character
If you lose: Next 5★ is guaranteed featured
Worst case: 180 pulls (28,800 Polychromes) to guarantee the featured character
Key Milestones
≥10.00% chance
Pull 11
$29.04
≥25.00% chance
Pull 29
$76.56
≥50.00% chance
Pull 69
$182.16
≥75.00% chance
Pull 77
$203.28
≥90.00% chance
Pull 80
$211.20
≥100.00% chance
Pull 90
$237.60
Full Probability Table
Every pull number from 1 to 90, with the individual pull rate, cumulative probability, featured probability, and estimated cost.
| Pull # | Rate | P(\u22651 5\u2605) | P(Featured) | Polychromes | USD Est. |
|---|---|---|---|---|---|
| 1 | 1.00% | 1.00% | 0.50% | 160 | $2.64 |
| 2 | 1.00% | 1.99% | 1.00% | 320 | $5.28 |
| 3 | 1.00% | 2.97% | 1.50% | 480 | $7.92 |
| 4 | 1.00% | 3.94% | 2.00% | 640 | $10.56 |
| 5 | 1.00% | 4.90% | 2.50% | 800 | $13.20 |
| 6 | 1.00% | 5.85% | 3.00% | 960 | $15.84 |
| 7 | 1.00% | 6.79% | 3.50% | 1,120 | $18.48 |
| 8 | 1.00% | 7.73% | 4.00% | 1,280 | $21.12 |
| 9 | 1.00% | 8.65% | 4.50% | 1,440 | $23.76 |
| 10 | 1.00% | 9.56% | 4.99% | 1,600 | $26.40 |
| 11 | 1.00% | 10.47% | 5.49% | 1,760 | $29.04 |
| 12 | 1.00% | 11.36% | 5.99% | 1,920 | $31.68 |
| 13 | 1.00% | 12.25% | 6.49% | 2,080 | $34.32 |
| 14 | 1.00% | 13.13% | 6.98% | 2,240 | $36.96 |
| 15 | 1.00% | 13.99% | 7.48% | 2,400 | $39.60 |
| 16 | 1.00% | 14.85% | 7.97% | 2,560 | $42.24 |
| 17 | 1.00% | 15.71% | 8.47% | 2,720 | $44.88 |
| 18 | 1.00% | 16.55% | 8.96% | 2,880 | $47.52 |
| 19 | 1.00% | 17.38% | 9.46% | 3,040 | $50.16 |
| 20 | 1.00% | 18.21% | 9.95% | 3,200 | $52.80 |
| 21 | 1.00% | 19.03% | 10.44% | 3,360 | $55.44 |
| 22 | 1.00% | 19.84% | 10.93% | 3,520 | $58.08 |
| 23 | 1.00% | 20.64% | 11.42% | 3,680 | $60.72 |
| 24 | 1.00% | 21.43% | 11.91% | 3,840 | $63.36 |
| 25 | 1.00% | 22.22% | 12.40% | 4,000 | $66.00 |
| 26 | 1.00% | 23.00% | 12.88% | 4,160 | $68.64 |
| 27 | 1.00% | 23.77% | 13.37% | 4,320 | $71.28 |
| 28 | 1.00% | 24.53% | 13.86% | 4,480 | $73.92 |
| 29 | 1.00% | 25.28% | 14.34% | 4,640 | $76.56 |
| 30 | 1.00% | 26.03% | 14.82% | 4,800 | $79.20 |
| 31 | 1.00% | 26.77% | 15.30% | 4,960 | $81.84 |
| 32 | 1.00% | 27.50% | 15.79% | 5,120 | $84.48 |
| 33 | 1.00% | 28.23% | 16.26% | 5,280 | $87.12 |
| 34 | 1.00% | 28.94% | 16.74% | 5,440 | $89.76 |
| 35 | 1.00% | 29.66% | 17.22% | 5,600 | $92.40 |
| 36 | 1.00% | 30.36% | 17.70% | 5,760 | $95.04 |
| 37 | 1.00% | 31.06% | 18.17% | 5,920 | $97.68 |
| 38 | 1.00% | 31.74% | 18.65% | 6,080 | $100.32 |
| 39 | 1.00% | 32.43% | 19.12% | 6,240 | $102.96 |
| 40 | 1.00% | 33.10% | 19.59% | 6,400 | $105.60 |
| 41 | 1.00% | 33.77% | 20.06% | 6,560 | $108.24 |
| 42 | 1.00% | 34.43% | 20.53% | 6,720 | $110.88 |
| 43 | 1.00% | 35.09% | 20.99% | 6,880 | $113.52 |
| 44 | 1.00% | 35.74% | 21.46% | 7,040 | $116.16 |
| 45 | 1.00% | 36.38% | 21.92% | 7,200 | $118.80 |
| 46 | 1.00% | 37.02% | 22.39% | 7,360 | $121.44 |
| 47 | 1.00% | 37.65% | 22.85% | 7,520 | $124.08 |
| 48 | 1.00% | 38.27% | 23.31% | 7,680 | $126.72 |
| 49 | 1.00% | 38.89% | 23.76% | 7,840 | $129.36 |
| 50 | 1.00% | 39.50% | 24.22% | 8,000 | $132.00 |
| 51 | 1.00% | 40.10% | 24.68% | 8,160 | $134.64 |
| 52 | 1.00% | 40.70% | 25.13% | 8,320 | $137.28 |
| 53 | 1.00% | 41.30% | 25.58% | 8,480 | $139.92 |
| 54 | 1.00% | 41.88% | 26.03% | 8,640 | $142.56 |
| 55 | 1.00% | 42.46% | 26.48% | 8,800 | $145.20 |
| 56 | 1.00% | 43.04% | 26.93% | 8,960 | $147.84 |
| 57 | 1.00% | 43.61% | 27.38% | 9,120 | $150.48 |
| 58 | 1.00% | 44.17% | 27.82% | 9,280 | $153.12 |
| 59 | 1.00% | 44.73% | 28.26% | 9,440 | $155.76 |
| 60 | 1.00% | 45.28% | 28.70% | 9,600 | $158.40 |
| 61 | 1.00% | 45.83% | 29.14% | 9,760 | $161.04 |
| 62 | 1.00% | 46.37% | 29.58% | 9,920 | $163.68 |
| 63 | 1.00% | 46.91% | 30.02% | 10,080 | $166.32 |
| 64 | 1.00% | 47.44% | 30.45% | 10,240 | $168.96 |
| 65 | 1.00% | 47.97% | 30.88% | 10,400 | $171.60 |
| 66 | 1.00% | 48.49% | 31.32% | 10,560 | $174.24 |
| 67 | 1.00% | 49.00% | 31.74% | 10,720 | $176.88 |
| 68 | 1.00% | 49.51% | 32.17% | 10,880 | $179.52 |
| 69 | 1.00% | 50.02% | 32.60% | 11,040 | $182.16 |
| 70 | 1.00% | 50.52% | 33.02% | 11,200 | $184.80 |
| 71 | 1.00% | 51.01% | 33.44% | 11,360 | $187.44 |
| 72 | 1.00% | 51.50% | 33.86% | 11,520 | $190.08 |
| 73 | 1.00% | 51.99% | 34.28% | 11,680 | $192.72 |
| 74 | 6.82% | 55.26% | 37.13% | 11,840 | $195.36 |
| 75 | 12.65% | 60.92% | 42.25% | 12,000 | $198.00 |
| 76 | 18.47% | 68.14% | 49.31% | 12,160 | $200.64 |
| 77 | 24.29% | 75.88% | 57.75% | 12,320 | $203.28 |
| 78 | 30.12% | 83.14% | 66.85% | 12,480 | $205.92 |
| 79 | 35.94% | 89.20% | 75.73% | 12,640 | $208.56 |
| 80 | 41.76% | 93.71% | 83.61% | 12,800 | $211.20 |
| 81 | 47.59% | 96.70% | 89.91% | 12,960 | $213.84 |
| 82 | 53.41% | 98.46% | 94.42% | 13,120 | $216.48 |
| 83 | 59.24% | 99.37% | 97.27% | 13,280 | $219.12 |
| 84 | 65.06% | 99.78% | 98.84% | 13,440 | $221.76 |
| 85 | 70.88% | 99.94% | 99.59% | 13,600 | $224.40 |
| 86 | 76.71% | 99.99% | 99.88% | 13,760 | $227.04 |
| 87 | 82.53% | 100.00% | 99.97% | 13,920 | $229.68 |
| 88 | 88.35% | 100.00% | 100.00% | 14,080 | $232.32 |
| 89 | 94.18% | 100.00% | 100.00% | 14,240 | $234.96 |
| 90 | 100.00% | 100.00% | 100.00% | 14,400 | $237.60 |
Monte Carlo Simulator
Run thousands of simulated pull sessions to see the distribution of where players actually get their 5★.
Pull Count Distribution
Base rate zone
Soft pity zone
Hard pity
Your budget
Median