Honkai: Star Rail Pity Calculator
Exact probabilities, cost estimates, and Monte Carlo simulations for pulling a 5★ in Honkai: Star Rail.
Quick Answers
Key StatsSoft Pity Starts
Pull 73
39.13% cumulative
50% Chance At
Pull 75
12,000 Stellar Jade
Hard Pity
Pull 90
14,400 Stellar Jade ($237.60)
Guaranteed Featured
180 Pulls
28,800 Stellar Jade ($475.20)
Pity System Breakdown
Base Rate
Soft Pity
HP
Base Rate Pulls 1–72
Standard 0.60% 5★ rate per pull.
0.60%
Soft Pity Pulls 73–89
Rate increases linearly from 6.12% to 94.48%.
6.12% → 94.48%
Hard Pity Pulls 90–90
Guaranteed 5★ — 100% drop rate.
100.00%
50/50 System
First 5★: 50% featured character
If you lose: Next 5★ is guaranteed featured
Worst case: 180 pulls (28,800 Stellar Jade) to guarantee the featured character
Key Milestones
≥10.00% chance
Pull 18
$47.52
≥25.00% chance
Pull 48
$126.72
≥50.00% chance
Pull 75
$198.00
≥75.00% chance
Pull 77
$203.28
≥90.00% chance
Pull 79
$208.56
≥100.00% chance
Pull 90
$237.60
Full Probability Table
Every pull number from 1 to 90, with the individual pull rate, cumulative probability, featured probability, and estimated cost.
| Pull # | Rate | P(\u22651 5\u2605) | P(Featured) | Stellar Jade | USD Est. |
|---|---|---|---|---|---|
| 1 | 0.60% | 0.60% | 0.30% | 160 | $2.64 |
| 2 | 0.60% | 1.20% | 0.60% | 320 | $5.28 |
| 3 | 0.60% | 1.79% | 0.90% | 480 | $7.92 |
| 4 | 0.60% | 2.38% | 1.20% | 640 | $10.56 |
| 5 | 0.60% | 2.96% | 1.50% | 800 | $13.20 |
| 6 | 0.60% | 3.55% | 1.80% | 960 | $15.84 |
| 7 | 0.60% | 4.13% | 2.10% | 1,120 | $18.48 |
| 8 | 0.60% | 4.70% | 2.40% | 1,280 | $21.12 |
| 9 | 0.60% | 5.27% | 2.70% | 1,440 | $23.76 |
| 10 | 0.60% | 5.84% | 3.00% | 1,600 | $26.40 |
| 11 | 0.60% | 6.41% | 3.30% | 1,760 | $29.04 |
| 12 | 0.60% | 6.97% | 3.60% | 1,920 | $31.68 |
| 13 | 0.60% | 7.53% | 3.90% | 2,080 | $34.32 |
| 14 | 0.60% | 8.08% | 4.20% | 2,240 | $36.96 |
| 15 | 0.60% | 8.63% | 4.50% | 2,400 | $39.60 |
| 16 | 0.60% | 9.18% | 4.79% | 2,560 | $42.24 |
| 17 | 0.60% | 9.72% | 5.09% | 2,720 | $44.88 |
| 18 | 0.60% | 10.27% | 5.39% | 2,880 | $47.52 |
| 19 | 0.60% | 10.80% | 5.69% | 3,040 | $50.16 |
| 20 | 0.60% | 11.34% | 5.99% | 3,200 | $52.80 |
| 21 | 0.60% | 11.87% | 6.29% | 3,360 | $55.44 |
| 22 | 0.60% | 12.40% | 6.58% | 3,520 | $58.08 |
| 23 | 0.60% | 12.93% | 6.88% | 3,680 | $60.72 |
| 24 | 0.60% | 13.45% | 7.18% | 3,840 | $63.36 |
| 25 | 0.60% | 13.97% | 7.48% | 4,000 | $66.00 |
| 26 | 0.60% | 14.48% | 7.77% | 4,160 | $68.64 |
| 27 | 0.60% | 15.00% | 8.07% | 4,320 | $71.28 |
| 28 | 0.60% | 15.51% | 8.37% | 4,480 | $73.92 |
| 29 | 0.60% | 16.01% | 8.66% | 4,640 | $76.56 |
| 30 | 0.60% | 16.52% | 8.96% | 4,800 | $79.20 |
| 31 | 0.60% | 17.02% | 9.26% | 4,960 | $81.84 |
| 32 | 0.60% | 17.52% | 9.55% | 5,120 | $84.48 |
| 33 | 0.60% | 18.01% | 9.85% | 5,280 | $87.12 |
| 34 | 0.60% | 18.50% | 10.14% | 5,440 | $89.76 |
| 35 | 0.60% | 18.99% | 10.44% | 5,600 | $92.40 |
| 36 | 0.60% | 19.48% | 10.73% | 5,760 | $95.04 |
| 37 | 0.60% | 19.96% | 11.02% | 5,920 | $97.68 |
| 38 | 0.60% | 20.44% | 11.32% | 6,080 | $100.32 |
| 39 | 0.60% | 20.92% | 11.61% | 6,240 | $102.96 |
| 40 | 0.60% | 21.39% | 11.90% | 6,400 | $105.60 |
| 41 | 0.60% | 21.87% | 12.20% | 6,560 | $108.24 |
| 42 | 0.60% | 22.33% | 12.49% | 6,720 | $110.88 |
| 43 | 0.60% | 22.80% | 12.78% | 6,880 | $113.52 |
| 44 | 0.60% | 23.26% | 13.07% | 7,040 | $116.16 |
| 45 | 0.60% | 23.72% | 13.36% | 7,200 | $118.80 |
| 46 | 0.60% | 24.18% | 13.66% | 7,360 | $121.44 |
| 47 | 0.60% | 24.64% | 13.95% | 7,520 | $124.08 |
| 48 | 0.60% | 25.09% | 14.24% | 7,680 | $126.72 |
| 49 | 0.60% | 25.54% | 14.53% | 7,840 | $129.36 |
| 50 | 0.60% | 25.99% | 14.82% | 8,000 | $132.00 |
| 51 | 0.60% | 26.43% | 15.10% | 8,160 | $134.64 |
| 52 | 0.60% | 26.87% | 15.39% | 8,320 | $137.28 |
| 53 | 0.60% | 27.31% | 15.68% | 8,480 | $139.92 |
| 54 | 0.60% | 27.75% | 15.97% | 8,640 | $142.56 |
| 55 | 0.60% | 28.18% | 16.26% | 8,800 | $145.20 |
| 56 | 0.60% | 28.61% | 16.54% | 8,960 | $147.84 |
| 57 | 0.60% | 29.04% | 16.83% | 9,120 | $150.48 |
| 58 | 0.60% | 29.46% | 17.12% | 9,280 | $153.12 |
| 59 | 0.60% | 29.89% | 17.40% | 9,440 | $155.76 |
| 60 | 0.60% | 30.31% | 17.69% | 9,600 | $158.40 |
| 61 | 0.60% | 30.73% | 17.97% | 9,760 | $161.04 |
| 62 | 0.60% | 31.14% | 18.26% | 9,920 | $163.68 |
| 63 | 0.60% | 31.55% | 18.54% | 10,080 | $166.32 |
| 64 | 0.60% | 31.97% | 18.82% | 10,240 | $168.96 |
| 65 | 0.60% | 32.37% | 19.11% | 10,400 | $171.60 |
| 66 | 0.60% | 32.78% | 19.39% | 10,560 | $174.24 |
| 67 | 0.60% | 33.18% | 19.67% | 10,720 | $176.88 |
| 68 | 0.60% | 33.58% | 19.95% | 10,880 | $179.52 |
| 69 | 0.60% | 33.98% | 20.23% | 11,040 | $182.16 |
| 70 | 0.60% | 34.38% | 20.51% | 11,200 | $184.80 |
| 71 | 0.60% | 34.77% | 20.79% | 11,360 | $187.44 |
| 72 | 0.60% | 35.16% | 21.07% | 11,520 | $190.08 |
| 73 | 6.12% | 39.13% | 23.92% | 11,680 | $192.72 |
| 74 | 11.64% | 46.22% | 29.24% | 11,840 | $195.36 |
| 75 | 17.17% | 55.45% | 36.77% | 12,000 | $198.00 |
| 76 | 22.69% | 65.56% | 46.06% | 12,160 | $200.64 |
| 77 | 28.21% | 75.28% | 56.42% | 12,320 | $203.28 |
| 78 | 33.73% | 83.62% | 66.95% | 12,480 | $205.92 |
| 79 | 39.26% | 90.05% | 76.71% | 12,640 | $208.56 |
| 80 | 44.78% | 94.50% | 84.91% | 12,800 | $211.20 |
| 81 | 50.30% | 97.27% | 91.12% | 12,960 | $213.84 |
| 82 | 55.82% | 98.79% | 95.31% | 13,120 | $216.48 |
| 83 | 61.34% | 99.53% | 97.82% | 13,280 | $219.12 |
| 84 | 66.87% | 99.85% | 99.12% | 13,440 | $221.76 |
| 85 | 72.39% | 99.96% | 99.70% | 13,600 | $224.40 |
| 86 | 77.91% | 99.99% | 99.92% | 13,760 | $227.04 |
| 87 | 83.43% | 100.00% | 99.98% | 13,920 | $229.68 |
| 88 | 88.96% | 100.00% | 100.00% | 14,080 | $232.32 |
| 89 | 94.48% | 100.00% | 100.00% | 14,240 | $234.96 |
| 90 | 100.00% | 100.00% | 100.00% | 14,400 | $237.60 |
Monte Carlo Simulator
Run thousands of simulated pull sessions to see the distribution of where players actually get their 5★.
Pull Count Distribution
Base rate zone
Soft pity zone
Hard pity
Your budget
Median